Update NEFT
Update NEFT Bank Details
| Claim Number |
Policy Number |
Payee Name |
Payee Type |
Payee Code |
NEFT Bank Status |
Action |
|---|---|---|---|---|---|---|
| OC-22-1901-1018-0001724 | OG-22-1901-1018-000968 | Pym Technologies | PHI | 654985673 | Processed |
|
| OC-21-1901-1018-222569 | OG-21-1901-1018-222569 | Ollivander's Shop | PHI | 654985674 | Processed |
|
| OC-36-1901-1014-000369 | OG-36-1901-1014-000369 | Gekko & Co | PHI | 654985675 | Processed |
|
| OC-39-1901-3688-985874 | OG-39-1901-3688-985874 | Krusty Krab | PHI | 654985676 | Processed |
|
| OC-23-1258-1018-369874 | OG-23-1258-1018-369874 | Acme Corp. | PHI | 654985677 | Processed |
|
| OC-21-1901-1018-0001724 | OG-21-1901-1018-0001724 | Wayne Enterprises | PHI | 654985678 | Processed |
|
| OC-26-1685-1018-969685 | OG-26-1685-1018-969685 | Cyberdyne Systems | PHI | 654985679 | Processed |
|
| OC-23-1685-1018-963258 | OG-23-1685-1018-963258 | Genco Pura Company | PHI | 654985680 | Processed |
|
| OC-32-1901-1018-236589 | OG-32-1901-1018-236589 | New York Inquirer | PHI | 654985681 | Processed |
|
Show
Showing 1-5 of 18