Claim Review
Claims for Today’s Review list
| Claim Number |
Policy Number |
Insured Name |
Outstanding Amount |
Claim Status |
Action |
|---|---|---|---|---|---|
| OC-22-1901-1018-0001724 | OG-22-1901-1018-000968 | Pym Technologies | ₹95,000 | Claim Registered |
|
| OC-21-1901-1018-222569 | OG-21-1901-1018-222569 | Ollivander's Shop | ₹85,000 | Claim Registered |
|
| OC-36-1901-1014-000369 | OG-36-1901-1014-000369 | Gekko & Co | ₹70,000 | Claim Registered |
|
| OC-39-1901-3688-985874 | OG-39-1901-3688-985874 | Krusty Krab | ₹65,000 | Claim Unregistered |
|
| OC-23-1258-1018-369874 | OG-23-1258-1018-369874 | Acme Corp. | ₹85,000 | Claim Registered |
|
| OC-21-1901-1018-0001724 | OG-21-1901-1018-0001724 | Wayne Enterprises | ₹70,000 | Claim Registered |
|
| OC-26-1685-1018-969685 | OG-26-1685-1018-969685 | Cyberdyne Systems | ₹65,000 | Claim Registered |
|
| OC-23-1685-1018-963258 | OG-23-1685-1018-963258 | Genco Pura Company | ₹70,000 | Claim Registered |
|
| OC-32-1901-1018-236589 | OG-32-1901-1018-236589 | New York Inquirer | ₹95,000 | Claim Registered |
|
Show
Showing 1-5 of 18