Fee Invoices
Fee Invoices List
| Claim Number |
Partner Name |
Insured Name |
Expense Reserve |
Date of Loss |
Fee Status |
Action |
|---|---|---|---|---|---|---|
| OC-22-1901-1018-0001724 | Simon Baker | Stark Industries | ₹ 50,000 | 20 / 05 / 2020 | Pending |
|
| OC-21-1901-1018-222569 | Cameron Diaz | Ollivander's Shop | ₹ 65,000 | 14 / 02 / 2020 | Pending |
|
| OC-36-1901-1014-000369 | Gerald Buler | Gekko & Co | ₹ 85,000 | 19 / 03 / 2020 | Pending |
|
| OC-39-1901-3688-985874 | Nicole Kidaman | Krusty Krab | ₹ 55,000 | 05 / 02 / 2020 | Pending |
|
| OC-23-1258-1018-369874 | Megan Fox | Acme Corp. | ₹ 75,000 | 01 / 01 / 2020 | Pending |
|
| OC-21-1901-1018-0001724 | Meg Rayan | Wayne Enterprises | ₹ 65,000 | 09 / 02 / 2020 | Pending |
|
| OC-26-1685-1018-969685 | Guy Ferace | Cyberdyne Systems | ₹ 75,000 | 06 / 06 / 2020 | Pending |
|
| OC-23-1685-1018-963258 | Tom Hardy | Genco Pura Company | ₹ 85,000 | 04 / 03 / 2020 | Pending |
|
| OC-32-1901-1018-236589 | Mel Gibson | New York Inquirer | ₹ 75,000 | 07 / 05 / 2020 | Pending |
|
Show
Showing 1-5 of 18