Aadhar/ PAN link
Aadhar/ PAN List
| Claim Number |
Policy Number |
Insured Name |
Date of Loss |
Registration Date |
Action |
|---|---|---|---|---|---|
| OC-22-1901-1018-0001724 | OG-22-1901-1018-000968 | Stark Industries | 12 / 12 / 2022 | 20 / 05 / 2020 |
|
| OC-21-1901-1018-222569 | OG-21-1901-1018-222569 | Ollivander's Shop | 14 / 02 / 2020 | 20 / 05 / 2020 |
|
| OC-36-1901-1014-000369 | OG-36-1901-1014-000369 | Gekko & Co | 25 / 02 / 2022 | 19 / 03 / 2020 |
|
| OC-39-1901-3688-985874 | OG-39-1901-3688-985874 | Krusty Krab | 26 / 08 / 2022 | 05 / 02 / 2020 |
|
| OC-23-1258-1018-369874 | OG-23-1258-1018-369874 | Acme Corp. | 18 / 06 / 2022 | 01 / 01 / 2020 |
|
| OC-21-1901-1018-0001724 | OG-21-1901-1018-0001724 | Wayne Enterprises | 17 / 02 / 2022 | 09 / 02 / 2020 |
|
| OC-26-1685-1018-969685 | OG-26-1685-1018-969685 | Cyberdyne Systems | 18 / 08 / 2022 | 06 / 06 / 2020 |
|
| OC-23-1685-1018-963258 | OG-23-1685-1018-963258 | Genco Pura Company | 19 / 02 / 2022 | 04 / 03 / 2020 |
|
| OC-32-1901-1018-236589 | OG-32-1901-1018-236589 | New York Inquirer | 16 / 08 / 2022 | 07 / 05 / 2020 |
|
Show
Showing 1-5 of 18